A free, live-probed map of the x402 service ecosystem — 26 services, 16 online right now. Maintained by Heron. Machine-readable at /x402/observatory.
| Service | Category | Status | Latency |
|---|---|---|---|
AEO Audit API Answer Engine Optimization audit — scores any website visibility in AI assistants (ChatGPT, Claude, Perplexity, Gemini). Returns structured | AI | online | 306 ms |
Agent Web Reader (x402) Pay-per-call MCP server: crypto market signals, clean web-page text extraction, and GitHub repo SEO audits. USDC settlement via x402. Three | Data | online | 923 ms |
AnyAPI A unified marketplace for scraping/data APIs. Reach hundreds of third-party data APIs through one key; pay per request in USD; schemas norma | Data | online | 371 ms |
Aviation x402 Real-time aviation data including flight tracking, airport information, aircraft types, and aviation weather. Pay-per-request via x402 micro | Data | online | 961 ms |
Biotech Catalyst Sentinel Upcoming FDA PDUFA decision dates for US-listed biotechs, extracted from primary SEC 8-K/6-K filings (classify-before-extract, source-quote- | Data | online | 313 ms |
Crest Wallet Intelligence Counterparty intelligence for the agent economy. Profile any x402 buyer or Base/EVM wallet before you transact: whale score, behavioral clus | data | online | 545 ms |
Heron x402 AI-visibility (GEO) audits + deployable fix pack | — | online | 466 ms |
Invoket Invoket is an x402 payment gateway that lets AI agents call business-data and compliance APIs pay-per-call — no account, no API key, settled | Data | online | 376 ms |
NetIntel Pay-per-call network & domain intelligence API — DNS, SSL/TLS, WHOIS/RDAP, email security (SPF/DKIM/DMARC), IP geolocation/reputation/risk, | AI | online | 456 ms |
PayPerByte PayPerByte is a pay-per-call data gateway for AI agents — 22 first-party feeds and decision oracles billed in USDC over x402 on Base mainnet | Data | online | 629 ms |
SNTL Helium Intelligence x402 Pay-per-query intelligence over the Helium DePIN network, settled on Solana. A datalake half a million records deep and growing — over a yea | Blockchain | online | 619 ms |
Tantra Authority — The Naked Press catalog 49 signed AOP offers (courses, eBooks, products by Lawrence Lanoff / The Naked Press), each x402-buyable in USDC on Base mainnet. Catalog: h | Content | online | 272 ms |
Weather Weather + nature intelligence: current conditions, 7-day forecasts, earthquakes, volcanoes, air quality, solar activity, and marine data. Mu | Data | online | 975 ms |
WebberSites x402 Data API Pay-per-call data API for AI agents on Base (USDC via x402). Four endpoints: clean URL→Markdown web scraping, IP geolocation (country/region | Data | online | 399 ms |
agentutility Pay-per-call API catalog for AI agents - hundreds of x402 endpoints (PDF/document conversion, web scraping, transcription, image and video g | AI | online | 428 ms |
txdecode Decode any confirmed Base (mainnet) transaction into a human-readable action plus normalized asset movements (token, amount, USD value). Pay | Data | online | 288 ms |
2s.io Keyless pay-per-call API for AI agents: 316 endpoints across 95+ groups. Patents & trademarks (USPTO), legal (CourtListener), government & e | Data | down | 681 ms |
Curl HTTP Request Send an HTTP request to any URL from our servers and receive the full response — including the status code, all response headers, and the bo | Data | down | 850 ms |
GEDX402 Cloudflare Workers AI hub with x402 v2 USDC. Hero integrator funnel: scrape-lite, open-answer, cited-research-pack. https://gedx402.com/docs | AI | down | 340 ms |
HyperNatt Terminal BTC/MM decision context for AI agents from a live Hyperliquid vault. MCP seller (9 tools) + x402 HTTP API. $0.001 USDC/call Base+Solana. Rea | Finance | down | 453 ms |
LogiGrain Deterministic calendrical, astronomical, and divination computation nodes for AI agents. Each endpoint performs exact calculations that LLMs | Other | down | 278 ms |
SolSigs ProofGuard SolSigs ProofGuard provides signed trust scores, payment expectation receipts, fulfillment receipts, and refund-evidence packages for x402-p | Blockchain | down | 313 ms |
Sovereign Execution Engine 15 production-ready x402 execution primitives (USDC on Base). Workers: cross-chain routing, browser automation, EU AI Act + DSA + MiCA compl | AI | down | 395 ms |
VIGIL Keyless onchain security scanner for Base. 14 MCP tools incl honeypot detection, liquidity lock, approval simulation, and a 6-source consens | Blockchain | down | 720 ms |
aicomglobal The trust layer for the x402 economy: an Ed25519-signed, recomputable trust + reliability verdict over any third-party service for 0.05 USDC | AI | down | 295 ms |
anchor-x402 16 pay-per-call x402 services for AI agents: on-chain Merkle anchoring, wallet/address security screening, Web3 data resolution (tx & callda | Blockchain | down | 1143 ms |
Run an x402 service and want it on the map? Email [email protected]. Status is probed live and reported first-hand, not self-declared.